Limits
Size, count and rate limits, with document editing, uploads and workspace usage caps.
reference~1 minVerified v0.237.0
| Limit | Value |
|---|---|
| A whole bundle | 10 MiB |
| One file | 5 MiB |
| Files in a bundle | 200 |
| A file path | 255 characters |
| A slug | 3–63 characters |
| Pages from one template publish | 10 |
| Open upload sessions | 5 |
| An upload session lasts | 30 minutes |
| A comment screenshot | 512 KiB |
| Rows in one data write | 50 |
| A file an agent reads as text | 300,000 bytes |
| A template's runtime files | 512 KiB |
| A data policy | 6,144 bytes |
| Collections in a policy | 4 |
| Fields in a collection | 24 |
| Streams in a policy | 8 |
| Clauses in a query filter | 8 |
| Rows one artifact keeps | 10,000 |
| Retention with a sensitive field | 730 days |
| Retained storage | Free 0.25 GB · Solo 5 GB · Team 10 GB |
| Collections (content model) | Free 2 · Solo unlimited · Team unlimited |
| Live rooms at once | Free 1 · Solo 3 · Team 10 |
| 429: data tokens per visitor | 60 per 1 hour |
| 429: comment tokens per person | 60 per 1 hour |
| 429: private viewer links an agent opens | 60 per key per hour |
| 429: open upload sessions | more than 5 |
Size and count refusals name the limit. Rate limits normally answer 429 rate_limited; a record cap needs fewer records or a changed policy. Storage-growth refusal deletes nothing.
A live room holds up to 500 open pages. Workspace concurrency follows the table; an empty room keeps its slot for twenty seconds.
The table’s “Fields in a collection” means visitor-policy fields (24); content collections allow 60.
Documents and media
Documents have a separate editor pool, text cap and autosave budget. Visitor uploads allow images up to 10 MiB, video to 100 MiB and files to 25 MiB, separate from bundle limits.
Member usage caps
Owners narrow monthly Mail sends in People. Zero blocks sends; blank clears an override. The smallest applicable cap and plan allowance wins. See Workspace settings and Mail limits.